Teaching Staff
| S.No. | Name | Designation | Qualification | Trade | Date of Joining | Regular / Adhoc / Contract | CTI trained (Yes / No) | Remarks |
| 1 | Deepak Banshiwal | Principal | ITI | Fitter | 8890157299 | No | ||
| 2 | Sunil Kumar Takhar | Ins. | B.TECH. | Electrical | 2/5/2018 | 8769187391 | No | |
| 3 | Kanhaiya Lal Narnoliya | Ins. | ITI | Fitter | 1-Feb-24 | 8003573853 | ||
| 4 | Ramesh Chand Jat | Ins. | B.TECH. | Mechnical | 91461781761 | No | ||
| 5 | Dharmpal Gurjar | Ins. | CITS | Fitter | 8-Aug-23 | 97859986486 | Yes | |
| 6 | Mahendra Kumar Chahar | Ins. | CITS | Electrician | 1-Aug-21 | 9887903260 | Yes | |
| 7 | Ravi Dat | Ins. | CITS | Electrician | 1-Oct-21 | 7014787284 | ||
| 8 | Shankar Lal Yadav | Ins. | Polotechnic | Electrical | 9680686252 | |||
| 9 | Vijendra Kumar Bunkar | Ins. | Diploma | Electrical | 1-May-18 | 7597929160 | ||
| 10 | Komal Choudhary | Ins. | Diploma | 1-Aug-24 | ||||
| 11 | ||||||||
| 12 |